Welcome to The Food Cruncher's Gardening Page
Learn how to grow your own food with our simple guide below.Welcome to The Food Cruncher's Gardening Page
Welcome to The Food Cruncher's Gardening Page
We have put together a basic guide for when to plant your fruit and vegetables.
Please note that we are not gardeners! This can be a starting point if you are thinking about improving your diet by growing and eating more whole-foods that are plant-based (which we encourage). This planting guide is based on New Zealand seasons.
Let’s get started!
Step One
Try and use the best soil you possibly can. The better the soil, the better the plants.
Step Two
Use a planting mix for the type of fruit or vegetable you are growing. Check the seed packets or labels for instructions. The best times to plant are early morning or later in the evening, away from the heat of the sun when planting.
Step Three
Feed your plants – they are going to feed you! Replace the nutrients in your soil as your plants grow. Choose a fertiliser specifically for the plant you are growing.
Vegetable / Fruit | December | January | February | Time to Harvest |
---|---|---|---|---|
2 years | ||||
40–60 days | ||||
90–120 days | ||||
60-90 days from flower | ||||
85–110 days | ||||
60–120 days | ||||
80–100 days | ||||
50–65 days | ||||
90–120 days | ||||
80–85 days | ||||
30–45 days | ||||
60–85 days | ||||
60–80 days | ||||
85–110 days | ||||
60–70 days | ||||
40–70 days | ||||
40–60 days | ||||
70–180 days | ||||
45–85 days | ||||
12–18 months | ||||
90–160 days | ||||
110–170 days | ||||
30–40 days | ||||
30–40 days | ||||
40–60 days | ||||
30–40 days | ||||
60–70 days | ||||
140–160 days | ||||
98–112 days | ||||
60–85 days |
Vegetable / Fruit | March | April | May | Time to Harvest |
---|---|---|---|---|
2–4 years | ||||
40–60 days | ||||
90–120 days | ||||
60-90 days from flower | ||||
1 year | ||||
20–45 days | ||||
85–110 days | ||||
60–120 days | ||||
50–65 days | ||||
90–120 days | ||||
80–85 days | ||||
30–45 days | ||||
85–110 days | ||||
2–3 years | ||||
170 days | ||||
60–70 days | ||||
2–4 years | ||||
40–70 days | ||||
2–4 years | ||||
2–4 years | ||||
40–60 days | ||||
70–180 days | ||||
2–4 years | ||||
45–85 days | ||||
45–70 days | ||||
2–4 years | ||||
30–40 days | ||||
1 year | ||||
30–40 days | ||||
40–60 days | ||||
30–40 days | ||||
60–70 days | ||||
140–160 days | ||||
98–112 days |
Vegetable / Fruit | June | July | August | Time to Harvest |
---|---|---|---|---|
2–4 years | ||||
2 years | ||||
90–120 days | ||||
60-90 days from flower | ||||
1 year | ||||
20–45 days | ||||
85–110 days | ||||
60–120 days | ||||
50–65 days | ||||
50–65 days | ||||
90–120 days | ||||
80–85 days | ||||
30–45 days | ||||
60–85 days | ||||
60–80 days | ||||
85–110 days | ||||
2–3 years | ||||
170 days | ||||
60–70 days | ||||
2–4 years | ||||
40–70 days | ||||
2–4 years | ||||
2–4 years | ||||
40–60 days | ||||
70–180 days | ||||
2–4 years | ||||
45–85 days | ||||
45–70 days | ||||
2–4 years | ||||
90–160 days | ||||
110–170 days | ||||
30–40 days | ||||
1 year | ||||
30–40 days | ||||
40–60 days | ||||
30–40 days | ||||
140–160 days | ||||
98–112 days | ||||
60–85 days |
Vegetable / Fruit | September | October | November | Time to Harvest |
---|---|---|---|---|
2–4 years | ||||
2 years | ||||
40–60 days | ||||
90–120 days | ||||
60-90 days from flower | ||||
1 year | ||||
20–45 days | ||||
60–120 days | ||||
80–100 days | ||||
50–65 days | ||||
90–120 days | ||||
80–85 days | ||||
30–45 days | ||||
60–85 days | ||||
60–80 days | ||||
85–110 days | ||||
2–3 years | ||||
60–70 days | ||||
2–4 years | ||||
40–70 days | ||||
2–4 years | ||||
2–4 years | ||||
40–60 days | ||||
70–180 days | ||||
2–4 years | ||||
45–85 days | ||||
45–70 days | ||||
2–4 years | ||||
90–160 days | ||||
110–170 days | ||||
30–40 days | ||||
1 year | ||||
30–40 days | ||||
40–60 days | ||||
30–40 days | ||||
30–40 days | ||||
140–160 days | ||||
98–112 days | ||||
60–85 days |
Vegetable / Fruit |
Dec | Jan | Feb | Time to Harvest |
---|---|---|---|---|
2 years | ||||
40–60 days | ||||
90–120 days | ||||
60-90 days from flower | ||||
85–110 days | ||||
60–120 days | ||||
80–100 days | ||||
50–65 days | ||||
90–120 days | ||||
80–85 days | ||||
30–45 days | ||||
60–85 days | ||||
60–80 days | ||||
85–110 days | ||||
60–70 days | ||||
40–70 days | ||||
40–60 days | ||||
70–180 days | ||||
45–85 days | ||||
12–18 months | ||||
90–160 days | ||||
110–170 days | ||||
30–40 days | ||||
30–40 days | ||||
40–60 days | ||||
30–40 days | ||||
60–70 days | ||||
140–160 days | ||||
98–112 days | ||||
60–85 days |
Vegetable / Fruit |
Mar | Apr | May | Time to Harvest |
---|---|---|---|---|
2–4 years | ||||
40–60 days | ||||
90–120 days | ||||
60-90 days from flower | ||||
1 year | ||||
20–45 days | ||||
85–110 days | ||||
60–120 days | ||||
50–65 days | ||||
90–120 days | ||||
80–85 days | ||||
30–45 days | ||||
85–110 days | ||||
2–3 years | ||||
170 days | ||||
60–70 days | ||||
2–4 years | ||||
40–70 days | ||||
2–4 years | ||||
2–4 years | ||||
40–60 days | ||||
70–180 days | ||||
2–4 years | ||||
45–85 days | ||||
45–70 days | ||||
2–4 years | ||||
30–40 days | ||||
1 year | ||||
30–40 days | ||||
40–60 days | ||||
30–40 days | ||||
60–70 days | ||||
140–160 days | ||||
98–112 days |
Vegetable / Fruit |
Jun | Jul | Aug | Time to Harvest |
---|---|---|---|---|
2–4 years | ||||
2 years | ||||
90–120 days | ||||
60-90 days from flower | ||||
1 year | ||||
20–45 days | ||||
85–110 days | ||||
60–120 days | ||||
50–65 days | ||||
50–65 days | ||||
90–120 days | ||||
80–85 days | ||||
30–45 days | ||||
60–85 days | ||||
60–80 days | ||||
85–110 days | ||||
2–3 years | ||||
170 days | ||||
60–70 days | ||||
2–4 years | ||||
40–70 days | ||||
2–4 years | ||||
2–4 years | ||||
40–60 days | ||||
70–180 days | ||||
2–4 years | ||||
45–85 days | ||||
45–70 days | ||||
2–4 years | ||||
90–160 days | ||||
110–170 days | ||||
30–40 days | ||||
1 year | ||||
30–40 days | ||||
40–60 days | ||||
30–40 days | ||||
140–160 days | ||||
98–112 days | ||||
60–85 days |
Vegetable / Fruit |
Sep | Oct | Nov | Time to Harvest |
---|---|---|---|---|
2–4 years | ||||
2 years | ||||
40–60 days | ||||
90–120 days | ||||
60-90 days from flower | ||||
1 year | ||||
20–45 days | ||||
60–120 days | ||||
80–100 days | ||||
50–65 days | ||||
90–120 days | ||||
80–85 days | ||||
30–45 days | ||||
60–85 days | ||||
60–80 days | ||||
85–110 days | ||||
2–3 years | ||||
60–70 days | ||||
2–4 years | ||||
40–70 days | ||||
2–4 years | ||||
2–4 years | ||||
40–60 days | ||||
70–180 days | ||||
2–4 years | ||||
45–85 days | ||||
45–70 days | ||||
2–4 years | ||||
90–160 days | ||||
110–170 days | ||||
30–40 days | ||||
1 year | ||||
30–40 days | ||||
40–60 days | ||||
30–40 days | ||||
30–40 days | ||||
140–160 days | ||||
98–112 days | ||||
60–85 days |